A stepwise sonographic algorithm for sonographers
Maternal-Fetal Medicine · Ultrasound Education · 2026
| Days Post-Fertilization | Result | Frequency |
|---|---|---|
| 0 – 3 days | DCDA Dichorionic Diamniotic | 29% |
| 4 – 7 days | MCDA Monochorionic Diamniotic | 70% |
| 8 – 12 days | MCMA Monochorionic Monoamniotic | 1% |
| 13 – 16 days | Conjoined | <1/200,000 |
Chorionicity reflects placentation, not zygosity. Manage based on chorionicity, not assumed zygosity.
Determine chorionicity at the first scan identifying twins. Document clearly and assign fetal nomenclature (e.g., upper/lower, left/right).
Thin diamniotic membrane may not be visible. Do not assume monoamniotic if no dividing membrane is seen — reassess at a later scan. Number of yolk sacs is not a reliable indicator of amnionicity.
Triangular wedge of placental tissue projects into the membrane base. Echogenicity matches placenta.
| Metric | Value |
|---|---|
| Sensitivity | 99% |
| Specificity | 95% |
| Best window | 10–14 weeks |
| Meta-analysis n | 2,292 twin pairs |
Lambda sign can regress in the 2nd trimester in DC twins. Absence after 14 weeks does not confirm monochorionicity.
Angle the probe to visualize the membrane insertion site en face. The lambda sign is best seen where the membrane meets the placental surface.
Membrane inserts perpendicularly into placenta. No triangular tissue projection. Thin, hairlike membrane.
| Metric | Value |
|---|---|
| Sensitivity | ~100% |
| Specificity | 98% |
| Combined with | Single placental mass |
| Diagnosis | MCDA |
| Author (Year) | n | Sens % | Spec % |
|---|---|---|---|
| Stenhouse 2002 | 96 | 100 | 98.7 |
| Carroll 2002 | 150 | 98 | 97.4 |
| Menon 2005 | 344 | 100 | 97.9 |
| Lee 2006 | 247 | 89.8 | 99.5 |
| Dias 2011 | 613 | 100 | 99.8 |
| Parameter | Accuracy |
|---|---|
| Lambda / T sign | ~77% |
| Membrane thickness (≥2 mm) | 76–83% |
| Membrane layer count | ~83% (highest) |
| Discordant fetal sex | PPV ~100% |
| Two separate placentas | Sensitivity 32%, PPV 97.7% |
Combining sex, placental number, lambda/T sign, membrane thickness, and membrane layers in a stepwise algorithm maximizes accuracy after 14 weeks.
Image membrane perpendicular to ultrasound beam with magnification. Measure close to placental insertion (<3 cm). Layer counting is more accurate in 2nd than 3rd trimester.