Shock Index as an Early Warning Tool and Goal-Directed Hemostatic Resuscitation in Severe Postpartum Hemorrhage
An objective, early predictor of hemodynamic instability in postpartum hemorrhage
| SI Value | Clinical Status | Recommended Action |
|---|---|---|
| < 0.9 | Reassuring hemodynamic status | Standard postpartum monitoring |
| 0.9 – 1.6 | Intermediate risk / evolving hypovolemia | Close observation • Quantify blood loss • Type & screen |
| ≥ 1.7 | Severe hypovolemic shock | Urgent intervention • Prepare MTP • ICU notification |
Data derived from established PPH risk thresholds (Nathan 2015; BJOG 2024)
Goal-directed hemostatic resuscitation in obstetric hemorrhage
| Obstetric Etiology | % of Activations | Pathophysiologic Mechanism | Frequency |
|---|---|---|---|
| Uterine Atony | 34 – 40% | Failure of myometrial spiral artery compression | |
| Abnormal Placentation | 27 – 32% | Neovascularization and failure of separation | |
| Abruption / Previa | 16% | Consumptive coagulopathy and surgical bleeding | |
| Retained Placenta | 11% | Focal myometrial atony and persistent vascular flow | |
| Uterine Rupture | 5% | Catastrophic structural disruption and internal bleeding |
Data from quality performance and transfusion incidence tracking cohorts