Prenatal Diagnosis & Management
A Guide for Expectant Families
Swipe left/right or use buttons below to navigate
| Stage | Status | Key Findings | Action |
|---|---|---|---|
| Stage 1 | Compensated | Cardiomegaly (CT ratio >0.5), SVC/MPA dilation, antegrade isthmus flow | Serial Echo/US every 3–7 days; Fetal MRI at 34–35 weeks |
| Stage 2 | Impending Failure | Pericardial effusion, tricuspid regurgitation (TR), reversed diastolic aortic isthmus flow | Monitoring every 48 hours; consider antenatal steroids |
| Stage 3 | Decompensated | Overt hydrops (ascites, pleural effusion, skin edema), RV/LV dysfunction | Immediate delivery after steroid course at tertiary center |
| Stage 4 | Neurological Injury | Encephalomalacia, white matter injury, or "melting brain" on MRI | Multidisciplinary ethics review; reassess goals of care |
| Test | What We Measure | Why It Matters | Threshold |
|---|---|---|---|
| 🫀 Fetal Echo | Combined Cardiac Output (CCO) | Measures total heart workload | >600 mL/kg/min = failure risk |
| 🌊 Doppler US | Aortic isthmus flow direction | Detects critical systemic steal | Reversed flow = severe shunt |
| 📐 VGAM Volume | Size of venous varix | Predicts postnatal outcome | ≥20,000 mm³ = poor prognosis |
| 🧲 Fetal MRI | Brain parenchyma integrity | Detects brain injury early | Injury in ~10–15% of cases |
| 🔬 Aortic Arch | True vs. pseudo-coarctation | Guides postnatal cardiac plan | Pseudo-coarctation resolves with embolization |
| Recommendation | Grade | Evidence |
|---|---|---|
| Serial fetal echocardiograms (weekly or bi-weekly) to monitor CCO and RV function | Class I | Level B |
| Fetal MRI after 30 weeks to assess for parenchymal brain injury | Class I | Level B |
| Target delivery at 37⁰–38⁰ weeks in stable cases without hydrops or brain injury | Class IIa | Level C |
| Initiate Prostaglandin E1 post-delivery to maintain ductal patency and RV "pop-off" | Class IIa | Level B |
| Delivery at Level IV NICU with 24/7 pediatric neuro-interventional radiology | Class I | Level B |
| Multidisciplinary ethics review for Stage 4 neurological injury cases | Class IIa | Level C |
Based on SMFM, AAP NeoReviews, AJOG, and published cohort studies. Grading adapted from ACC/AHA classification system.
We are here to answer every question.
No question is too small.
References: NeoCardio Lab · Pediatrics PMC · Frontiers Neurology · AJOG · AAP NeoReviews · Surgical Neurology International · Springer Pediatric Cardiology · PubMed cohort studies