UA Doppler-driven delivery windows and surveillance schedules based on SMFM Consult Series #52. Corticosteroid eligibility, BPP flagging, and countdown to target delivery — all in one open-source tool.
Built by an MFM physician for real clinical workflow — not a checkbox tool.
Standardized delivery windows based on umbilical artery Doppler category, per SMFM Consult Series #52 (2020).
| UA Doppler Category | Risk Tier | Delivery Window | Surveillance Intensity |
|---|---|---|---|
| Reversed End-Diastolic Flow (REDF) | ● Highest Risk | 30–32 weeks | Intensive — consider inpatient; CTG 1–2×/day; UA Doppler 2–3×/week; MCA + DV per MFM guidance |
| Absent End-Diastolic Flow (AEDF) | ● High Risk | 33–34 weeks | Very frequent — NST/BPP 2–3×/week; UA Doppler 2×/week; growth scan every 2–3 weeks; MCA per MFM |
| Decreased Diastolic Flow | ● Moderate–High Risk | ~37 weeks | Frequent — NST/BPP 2×/week; UA Doppler weekly; growth scan every 3 weeks |
| EFW <3rd %ile, Normal UA (Severe FGR) | ● Severe FGR | ~37 weeks | Frequent — NST/BPP 2×/week; UA Doppler weekly; growth scan every 2–3 weeks |
| Normal UA, EFW 3–10th %ile | ● Elevated Surveillance | 38–39 weeks | Standard-plus — NST/BPP weekly; UA Doppler every 2–3 weeks; growth scan every 3–4 weeks |
ⓘ Delivery windows reflect widely cited SMFM thresholds. Individualize for maternal indications (preeclampsia, HELLP, abruption), NICU capacity, and patient values. This tool does not replace clinical judgment.
Four inputs. Instant clinical decision support. Designed for the bedside, the office, and the board room.
From the antepartum unit to the MFM consult room — FGRManager fits where you work.
Free, open-source, and deployable to any static host. Drop a single HTML file into GitHub Pages and you're live.